LOG LOG 04OPEN
Restaurant
Pricing, upgrade order, customer patience math, surviving Friday rush.

Pricing and the margin structure
| Class | Cost | Sell | Role | Note |
|---|---|---|---|---|
| Gunkan class | cost $0.16 | sell $0.80 | thin & fast | Traffic seat; never raise |
| Nigiri class | cost $0.8-2 | sell $4.3-7.3 | the backbone | The balance point of margin and traffic |
| Don class | cost $2.7-4.7 | sell $11.3-12.7 | ticket king | What the hungry ones order |
| Storm specials | cost $8-10.7 | sell $21.3-24 | margin king | The only real profit — risk pricing |
| Day-old specials | near-expiry fish | half price | loss-stop | Earns no money; earns "no waste" |
⚓ Community consensus: the business is "cheap dishes pay rent, storm nights make money". Storm dishes run 2.5-3x cost — the only true margin in the house; everything else hovers at break-even.
Customer types and patience
| Guest | Patience | Orders | Note |
|---|---|---|---|
| Tourists | patience 60s | gunkan and hosomaki | Little money, little fuss. Do not keep them waiting — their stars feed reputation |
| After-work crowd | patience 45s | don bowls | In a hurry. Fast service = 3x return visits |
| Sushi connoisseurs | patience 90s | nigiri and specials | They WATCH you slice. Never flub a dish while one is seated (global plating check) |
| Late-night drunks | patience 20s | random orders | 20 seconds. Either run a gunkan pipeline or eat the walkout |
| The regular in the kasa hat | patience ∞ | always "today's deepest" | Orders only dishes from your deepest catch of the day — the lore crowd is sure he ties into the story |
Upgrade order (crew vote, 312 ballots)
| Order | Upgrade | Why |
|---|---|---|
| 1 | Tier-2 O2 tank (30m→45m) | Depth IS the menu. No tank, no storm fish |
| 2 | Fryer | Jellyfish tempura = steadiest early cash |
| 3 | Fish tank | Buys expiring fish one more day; makes storm hoarding possible |
| 4 | Flashlight | Ticket to the twilight band |
| 5 | Rice paddy | Home rice + the thermometer. The rice party's gospel |
| 6 | Torch | The high-cuisine watershed (torched legs, seared nigiri) |
| 7 | Counter expansion | Raises the revenue ceiling. Buy last — everything above is its cause |